Home › Compare › TradingView vs TrendSpider
TradingView vs TrendSpider: pricing, trials & features
A side-by-side using only what each vendor publishes, checked 2026-10-17. Written by a site that sells neither.
On listed price alone, TradingView starts lower (from $12.95/mo) than TrendSpider (from $49.68/mo). Price isn't everything: check data coverage, latency and the trial terms below.
| TradingView | TrendSpider | |
|---|---|---|
| Categories | Charting & Platforms | Charting & Platforms, Signals & Alerts |
| Starting price | from $12.95/mo | from $49.68/mo |
| Free trial | Yes (length not stated) | Yes (14 days (paid)) |
| Free plan | Yes | No |
| Platforms | Web, Desktop, iOS, Android | Web |
| Plans | Basic: $0; Essential: $12.95/mo; Plus: $29.95/mo; Premium: $59.95/mo; Ultimate: $199.95/mo | Standard: up to $89/mo; Premium: up to $149/mo; Enhanced: up to $199/mo; Advanced: up to $349/mo; Business: from $399/mo |
| Key features | Charting; Alerts; Screeners; Social ideas; Broker integrations | Automated charting; Backtesting; Scanning; Trading bots; Sidekick AI |
| Public discounts | 'Special price' shown on annual plans at check date | Up to 40% off first 12 months (sale with countdown on check date) |
Sources: TradingView pricing · TrendSpider pricing. Used both? Share a review.