Home › Compare › SpotGamma vs MenthorQ
SpotGamma vs MenthorQ: pricing, trials & features
A side-by-side using only what each vendor publishes, checked 2026-10-17. Written by a site that sells neither.
On listed price alone, SpotGamma starts lower (from $45/mo) than MenthorQ (from $129/mo). Price isn't everything: check data coverage, latency and the trial terms below.
| SpotGamma | MenthorQ | |
|---|---|---|
| Categories | GEX & Dealer Positioning | GEX & Dealer Positioning, Signals & Alerts |
| Starting price | from $45/mo | from $129/mo |
| Free trial | Unknown | No |
| Free plan | No | Yes |
| Platforms | Web | Web |
| Plans | Essential: $99/mo; Alpha: $299/mo; Essential annual (promo): $45/mo; Alpha annual (promo): $125/mo | Premium: $129/mo; Pro: $349/mo |
| Key features | Key daily levels; Founder's Note analysis; Dealer gamma data | Gamma and options levels; Quant models; Live trading sessions |
| Public discounts | 50% off annual plans for new subscribers 'for a limited time' (pricing page served a webinar-attendee offer on check date) | FIRST39: Premium first month $39 (public on pricing page); FIRST50: Pro first month 50% off (public on pricing page) |
Sources: SpotGamma pricing · MenthorQ pricing. Used both? Share a review.